Energy Consumption Information

Documents

Below are the statistics for energy use by each of the District locations.

Lift Station #1 – 18611 Yorkshire Manor Court
Date Usage (kWh) Charge Rate
Aug 1, 2018 145 $ 10.89 0.075
Jul 1, 2018 133 $ 10.55 0.079
Jun 1, 2018 144 $ 10.92 0.076
May 1, 2018 142 $ 11.11 0.078
Apr 1, 2018 138 $ 11.03 0.080
Mar 1, 2018 153 $ 11.58 0.076
Feb 1, 2018 136 $ 10.95 0.081
Jan 1, 2018 139 $ 10.64 0.077
Dec 1, 2017 171 $ 11.7 0.068
Nov 1, 2017 153 $ 10.77 0.070
Oct 1, 2017 130 $ 10.03 0.077
Sep 1, 2017 134 $ 9.66 0.072
Lift Station #2 – 9055 Gleannloch Forest Drive
Date Usage (kWh) Charge Rate
Aug 1, 2018 3,459 $ 191.2 0.055
Jul 1, 2018 3,239 $ 282.6 0.087
Jun 1, 2018 775 $ 309.36 0.399
May 1, 2018 2,194 $ 267.27 0.122
Apr 1, 2018 3,605 $ 354.48 0.098
Mar 1, 2018 3,922 $ 316 0.081
Feb 1, 2018 3,494 $ 305.19 0.087
Jan 1, 2018 3,445 $ 300.96 0.087
Dec 1, 2017 4,109 $ 318.24 0.077
Nov 1, 2017 4,019 $ 320.27 0.080
Oct 1, 2017 4,030 $ 316.46 0.079
Sep 1, 2017 3,534 $ 298.79 0.085
Lift Station #3 – 95191/2 Gleannloch Forest Drive
Date Usage (kWh) Charge Rate
Aug 1, 2018 529 $ 42.72 0.081
Jul 1, 2018 482 $ 42.66 0.089
Jun 1, 2018 561 $ 93.53 0.167
May 1, 2018 518 $ 81.61 0.158
Apr 1, 2018 465 $ 75.11 0.162
Mar 1, 2018 523 $ 81.87 0.157
Feb 1, 2018 440 $ 68.63 0.156
Jan 1, 2018 494 $ 57.48 0.116
Dec 1, 2017 550 $ 84.01 0.153
Nov 1, 2017 505 $ 121.62 0.241
Oct 1, 2017 415 $ 88.43 0.213
Sep 1, 2017 447 $ 92.09 0.206
Lift Station #4 – 6 1/2 Highclere Park Drive
Date Usage (kWh) Charge Rate
Aug 1, 2018 280 $ 15.44 0.055
Jul 1, 2018 286 $ 15.76 0.055
Jun 1, 2018 320 $ 16.95 0.053
May 1, 2018 280 $ 16.06 0.057
Apr 1, 2018 275 $ 16.01 0.058
Mar 1, 2018 334 $ 18.15 0.054
Feb 1, 2018 296 $ 16.76 0.057
Jan 1, 2018 309 $ 16.26 0.053
Dec 1, 2017 379 $ 18.62 0.049
Nov 1, 2017 329 $ 16.23 0.049
Oct 1, 2017 250 $ 13.73 0.055
Sep 1, 2017 242 $ 12.56 0.052
Lift Station #6 – 9944 1/2 Northpointe Drive
Date Usage (kWh) Charge Rate
Aug 1, 2018 7,584 $ 437.86 0.058
Jul 1, 2018 7,200 $ 497.07 0.069
Jun 1, 2018 8,448 $ 555.09 0.066
May 1, 2018 8,064 $ 534.96 0.066
Apr 1, 2018 7,296 $ 524.53 0.072
Mar 1, 2018 7,968 $ 688.07 0.086
Feb 1, 2018 7,008 $ 473.86 0.068
Jan 1, 2018 7,008 $ 424.79 0.061
Dec 1, 2017 8,544 $ 550.73 0.064
Nov 1, 2017 7,872 $ 710.44 0.090
Oct 1, 2017 7,008 $ 454.22 0.065
Sep 1, 2017 6,912 $ 491.11 0.071